Bases de datos sobre naufragios y pecios
|
|
Paises Nordicos |
|
| Swedish Maritime Museum's wreck register in Stockholm. The museum's national wreck register is partially on internet. | Maritime Museum of Finland, Vrakholmen, Helsinki. National wreck database, not on internet. |
| Norwegian Maritime Museum. The museum hosts (all or parts of) the national wreck register, but not on internet. | Center for Maritime Archaeology, National wreck database, not on internet. |
| Foteviken Maritime Centre, has a wreck database for South Sweden, partially on line. | Wrecks south of Nynäshamn. Swedish wreck list for an area south of Stockholm. |
| Naval Wrecks of Karlskrona, Sweden | Wreckdiving in Norway |
| Wrecks of Narvik, Norway, short descriptions from New Jersey Scuba Diving | The St George Shipwreck Museum, Denmark, has an extensive wreck list |
| Dykinfo, Denmark. Database of ca 3000 wrecks, compiled by scuba divers. Only in Danish. | |
|
iIslas Britanicas |
|
| Ice Boats of the Leeds and Liverpool Canal, Albert Fischer, UK | Tamar Hulks Survey (draft), University of Plymouth, UK |
| UK Diving wreck database, large and well made wreck database | Scapa Flow and its Wrecks, Scotland. German navy scuttled in 1919 |
| Guide to Historic Wreck Sites, UK | Protected Wreck Sites, UK |
| Historic Wrecks of Great Britain | |
| NE Scotland Wrecksites, Roger Mathison | National Register of Historic Vessels, UK, under construction |
| Ship Losses Around Britain | Jersey Wreck list, Nicolas Jouault |
| "The Ramparts", Wales, UK | Wrecks around the Isles of Scilly, UK |
|
Europa en general |
|
| L'Archéologie sous les mers, French Ministry of Culture.Wreck database and general archives. | Navis. (requires Java) EU financed database of ancient ship archaeology. |
| Wrakkensite, Netherlands | Schiffswracks im Bodensee, Martin Mainberger |
| Schiffswracks, Martin Lippuner, Germany | Wrecks of Spain, Portugal & Florida, Claudio Bonifacio |
| Expedition Scyllias, France | |
| Norte y Sud America | |
| Web Dive Log, wrecks in Canada | Northern Shipwreck Database, Canada, you must write and order. |
| Preserve our Wrecks, Kingston, Canada | Shipwrecks of Newfoundland and Labrador, Canada |
| The Great Lakes Shipwreck File, Dave Swayze, Canada/USA | Shipwrecked on the Internet, Scott Short, mainly the Great Lakes, Canada/USA |
| Wreck Web, The Great Lakes | Located sunken submarines in US waters |
| Wisconsin's Great Lakes Shipwrecks USA | Isle Royale Shipwrecks, Lake Superior, USA, small wreck database |
| Minnesota's Lake Superior Shipwrecks, Minnesota Historical Society | Shipwrecks Near Chicago |
| The Shipwrecks and Reefs of Morehead City | California Wreck Divers |
| North Carolina Wreck Diving | Shipwrecks of Virginia Beach |
| The Graveyard of the Atlantic, US east coast | Texas Wrecks, Mike Kline |
| The Florida State University Shipwreck Index | Minnesota's Lake Superior Shipwrecks |
| Florida's Underwater Archaeological Preserves | Shipwrecks off Alaska's Coast |
| California Shipwrecks | Virginia Shipwrecks |
| naufragios.com, Brazil | Naufrágios do Litoral Paraibano, Brazil |
|
Otros generales |
|
| Red Sea Shipwrecks | Azores Shipwreck List, Paulo Monteiro |
| Shipwrecks of Gallipoli, Turkey | Australian National Shipwreck Database |
| Historic Shipwrecks of Perth 1656-1942, Australia | Queensland Shipwrecks, Australia |
| Shipwrecks of Tasmania, Australia | Wrecks of Port Macquarie, Australia |
| Scuttled and Abandoned Ships in Australian Waters | Victorian Shipwreck Listing |
| Wreck Databases and Lists | Northern Shipwreck Database |
| Historic Ships (in chronological order) | Maritime History Virtual Archives |
| Australian National Historic Shipwreck Database | NAVIS: A Database of Ancient Ship Archaeology |
| Lloyd's of London Information on Merchant Shipping Losses and Shipwrecks | NOAA Automated Wrecks and Obstructions Information System (AWOIS) |
| Ship Information Database (SID): Canada | Historic Shipwrecks of the Azores |
| The Angra Bay Shipwrecks | |